| Eu tenho | Imagem | Nome | Compra | Venda | Crescimento | Comida |
|---|---|---|---|---|---|---|
Evento
|
||||||
|
rabanete de orvalho lunar Seed cost: 4 Moonray Wheat | — | 45 | 30 min | 1350 | |
|
trigo de raio lunar | — | — | — | — | |
|
pimenta de lua crescente Seed cost: 4 Moonray Wheat | — | 70 | 45 min | 1350 | |
Culturas
|
||||||
|
Agave | 97 | 310 | 180 min | — | |
|
Capitão Batata | — | 3 | — | 600 | |
|
Algodão | 21 | 50 | 45 min | — | |
|
Cranberry | 97 | 290 | 150 min | 1450 | |
|
Ginseng | 56 | 150 | 90 min | 3620 | |
|
Uvas | — | 93 | — | 1210 | |
|
Lavanda | 32 | 80 | 60 min | — | |
|
Magic Pumpkin | — | — | — | — | |
|
Memory Lanternfruit | — | — | — | — | |
|
Batata | 1 | 5 | 20 min | 220 | |
|
Trigo premium | — | 52 | — | — | |
|
Arroz | 12 | 28 | 30 min | 360 | |
|
Rosa | 21 | 55 | 45 min | — | |
|
Soja | 12 | 32 | 40 min | 680 | |
|
Morango | 32 | 85 | 60 min | 950 | |
|
Cana-de-açúcar | 32 | 90 | 75 min | 1800 | |
|
batata-doce | 1 | 5 | 20 min | — | |
|
Trigo | 0 | 3 | 10 min | 140 | |
Comida
|
||||||
|
Maçã bala | — | 1980 | — | 45360 | |
|
Apple Tart | — | 590 | — | 30800 | |
|
Fruta chocolate coco pudim | — | 17890 | — | 126360 | |
|
Pão | — | 280 | — | 26740 | |
|
Caramel Nut Chips | — | 3130 | — | 45570 | |
|
Cherry Blossom Rice Ball | — | 1410 | — | 45650 | |
|
Pó de cacau | — | 2470 | — | 12060 | |
|
Coco leite | — | 3820 | — | 24110 | |
|
óleo de coco | — | 1580 | — | 10980 | |
|
Cranberry chocolate | — | 13480 | — | 90420 | |
|
Creamy Potato Soup | — | 750 | — | 23470 | |
|
Dried Bean Curd | — | 330 | — | 15400 | |
|
Dried Cranberries | — | 2080 | — | 12060 | |
|
Ginseng seco | — | 1120 | — | 13020 | |
|
Uvas seco | — | 1210 | — | 12500 | |
|
Limão fatias seco | — | 190 | — | 6560 | |
|
Morangos seco | — | 690 | — | 9060 | |
|
Flor pão | — | 4610 | — | 28080 | |
|
Ginseng castanha bolo | — | 2510 | — | 29700 | |
|
Pó de ginseng | — | 1160 | — | 12730 | |
|
Uva bala | — | 2850 | — | 45570 | |
|
Jello | — | 4790 | — | 42690 | |
|
Lavender Cookies | — | 1040 | — | 30240 | |
|
Maple Candy Roasted Potatoes | — | 850 | — | 39600 | |
|
Bordo bala estrela | — | 2810 | — | 28460 | |
|
Arroz moído | — | 240 | — | 7870 | |
|
Moondew rabanete fatias | — | 2370 | — | 45280 | |
|
Batata chips | — | 110 | — | 6370 | |
|
Fruta chocolate coco pudim premium | — | 20270 | — | 142560 | |
|
Pão premium | — | 330 | — | 26740 | |
|
Premium Jello | — | 5520 | — | 47440 | |
|
Batata sopa premium | — | 880 | — | 23470 | |
|
Refined Flour | — | 1260 | — | 12200 | |
|
Bebida de arroz | — | 1860 | — | 23760 | |
|
Rich Grape Compote | — | 5050 | — | 42690 | |
|
Roasted Soybeans | — | 450 | — | 26230 | |
|
pimenta de lua crescente torrado | — | 1520 | — | 26040 | |
|
Rose Shortbread | — | 1310 | — | 46200 | |
|
Coco ralado | — | 1470 | — | 10000 | |
|
Soy Sauce Fried Rice | — | 1280 | — | 45650 | |
|
Soja molho tofu | — | 1470 | — | 45280 | |
|
Steamed Vermicelli Roll | — | 2510 | — | 33940 | |
|
Morango bala | — | 6840 | — | 65050 | |
|
Morango creme folhado | — | 5650 | — | 42200 | |
|
Sugar-Roasted Chestnuts | — | 2470 | — | 45280 | |
|
Tanghulu | — | 2260 | — | 45280 | |
|
Tofu | — | 230 | — | 13110 | |
|
Umbral Hot Pot | — | 2150 | — | 38810 | |
|
Noz bolo | — | 3550 | — | 50910 | |
|
Wheatmeal | — | 70 | — | 9370 | |
Processado
|
||||||
|
Pedra preciosa pó avançado | — | 5210 | — | — | |
|
Incenso de avançado limão | — | 900 | — | — | |
|
Vento sinos avançado | — | 3600 | — | — | |
|
Bebida de agave | — | 6610 | — | — | |
|
Xarope de agave | — | 3080 | — | — | |
|
Suco de maçã | — | 1000 | — | — | |
|
Aromathyst | — | 56 | — | — | |
|
Bamboo Joss Stick | — | 470 | — | — | |
|
Bamboo Ware | — | 190 | — | — | |
|
Bouquet | — | 1120 | — | — | |
|
Laranja flor cristalizado | — | 6950 | — | — | |
|
Morangos cristalizado | — | 2090 | — | — | |
|
Incenso de cereja | — | 840 | — | — | |
|
Chestnut Purée | — | 980 | — | — | |
|
Cider Vinegar | — | 510 | — | — | |
|
Coarse-Sifted Ore | — | — | — | — | |
|
Cocoa Spread | — | 8350 | — | — | |
|
Coco cacau | — | 4930 | — | — | |
|
Coconut Cookie | — | 3700 | — | — | |
|
Coconut Cooler | — | 1650 | — | — | |
|
Tecido de algodão | — | 610 | — | — | |
|
Cotton Thread | — | 410 | — | — | |
|
Geleia de cranberry | — | 7350 | — | — | |
|
Suco de cranberry | — | 4060 | — | — | |
|
Densified Timber Component | — | — | — | — | |
|
Doll | — | 11110 | — | — | |
|
Dream Catcher | — | 1730 | — | — | |
|
Maçã fatias seco | — | 510 | — | — | |
|
Dried Cherry Blossom | — | 410 | — | — | |
|
Flores seco | — | 1990 | — | — | |
|
Dye | — | 4280 | — | — | |
|
Dyed Cotton Fabric | — | 6920 | — | — | |
|
Flowers in a Bottle | — | 7700 | — | — | |
|
Pedra preciosa pó | — | 4600 | — | — | |
|
Ginseng mingau | — | 2440 | — | — | |
|
Ginseng água | — | 2670 | — | — | |
|
Geleia de uva | — | 1120 | — | — | |
|
Suco de uva | — | 2390 | — | — | |
|
Bebida de uva limão | — | 2970 | — | — | |
|
Harvest Platter | — | 5290 | — | — | |
|
Herbal Ginseng Aroma | — | 2360 | — | — | |
|
Hot Cocoa | — | 5330 | — | — | |
|
Laminated Beams | — | — | — | — | |
|
Incenso de lavanda | — | 1270 | — | — | |
|
Pó de lavanda | — | 650 | — | — | |
|
Lavender Sachet | — | 1580 | — | — | |
|
Incenso de limão | — | 700 | — | — | |
|
Lotion | — | 7030 | — | — | |
|
Malt Sugar | — | 3440 | — | — | |
|
Geleia de bordo bala maçã | — | 950 | — | — | |
|
Maple Sugar Chunk | — | 1060 | — | — | |
|
Microcrystalline Ore Plate | — | — | — | — | |
|
Perfume misto | — | 4850 | — | — | |
|
Nuts | — | 1980 | — | — | |
|
Orange Flower Dew | — | 4700 | — | — | |
|
Incenso de laranja flor | — | 3640 | — | — | |
|
Palm Rope | — | 1150 | — | — | |
|
Pérola | — | 450 | — | — | |
|
Pearl Necklace | — | 3210 | — | — | |
|
Pétalas | — | 230 | — | — | |
|
Arroz mingau simples | — | 660 | — | — | |
|
Porcelain | — | 2960 | — | — | |
|
Potato Kvass | — | 2640 | — | — | |
|
Pottery | — | 630 | — | — | |
|
Perfume misto premium | — | 5520 | — | — | |
|
Premium River-Washed Stones | — | 360 | — | — | |
|
Premium Rose Freshener | — | 1420 | — | — | |
|
Limão salgado premium | — | 1440 | — | — | |
|
Sabão premium | — | 6320 | — | — | |
|
Doce arroz vinho premium | — | 2980 | — | — | |
|
Minério refinado | — | — | — | — | |
|
Arroz vinagre | — | 2510 | — | — | |
|
River-Washed Stones | — | 300 | — | — | |
|
Rocha bala | — | 1180 | — | — | |
|
Rose Concentrate | — | 770 | — | — | |
|
Rose Freshener | — | 1270 | — | — | |
|
Incenso de rosa | — | 790 | — | — | |
|
Rough Lumber | — | — | — | — | |
|
Rubber Duck | — | 1540 | — | — | |
|
Salted Cherry Blossom | — | 780 | — | — | |
|
Limão salgado | — | 1110 | — | — | |
|
Escamas | — | 210 | — | — | |
|
Mar sal | — | 16 | — | — | |
|
Shell Ornament | — | 1190 | — | — | |
|
Sintered Ore Brick | — | — | — | — | |
|
Sabão | — | 5500 | — | — | |
|
Soja molho | — | 650 | — | — | |
|
Standard Planks | — | — | — | — | |
|
Estrela | — | 390 | — | — | |
|
Star Wish Lantern | — | 2140 | — | — | |
|
Geleia de morango | — | 650 | — | — | |
|
Suco de morango | — | 1180 | — | — | |
|
Suco de cana-de-açúcar | — | 650 | — | — | |
|
Bebida de doce arroz | — | 2580 | — | — | |
|
Toasted Rice Green Tea | — | 740 | — | — | |
|
Umbral Pickle | — | 2290 | — | — | |
|
Umbral Sweet Spicy Sauce | — | 2390 | — | — | |
|
Noz leite | — | 2270 | — | — | |
|
Trigo chá | — | 330 | — | — | |
|
Vento sinos | — | 3180 | — | — | |
|
Wood Sculpture | — | 90 | — | — | |
|
Lã | — | 140 | — | — | |
|
Tecido de lã | — | 1190 | — | — | |
|
Woolen Yarn | — | 760 | — | — | |
|
Woven Toy | — | 1580 | — | — | |
Recurso
|
||||||
|
Argila | — | 22 | — | — | |
|
Cobre minério | — | 160 | — | — | |
|
água de nascente rochosa | — | 150 | — | — | |
|
Gema | — | 850 | — | — | |
|
Mineral areia | — | — | — | — | |
|
nascente mineral natural | — | 250 | — | — | |
|
água doce | — | 46 | — | — | |
|
Quartz Ore | — | 300 | — | — | |
|
Rocha | — | 7 | — | — | |
|
Concha | — | 76 | — | — | |
|
água de poço | — | 12 | — | — | |
Semente
|
||||||
|
Semente de agave | 97 | 97 | — | — | |
|
Semente de maçã árvore | 21 | 21 | — | — | |
|
Bitter Orange Tree Seed | 122 | 122 | — | — | |
|
Semente de cereja árvore | 21 | 21 | — | — | |
|
Semente de castanha árvore | 47 | 47 | — | — | |
|
Semente de cacau | 122 | 122 | — | — | |
|
Semente de coco árvore | 75 | 75 | — | — | |
|
Semente de algodão | 21 | 21 | — | — | |
|
Semente de cranberry | 97 | 97 | — | — | |
|
Semente de esmeralda bambu | 8 | 8 | — | — | |
|
Semente de ginseng | 56 | 56 | — | — | |
|
Semente de uva | 56 | 56 | — | — | |
|
Semente de lavanda | 32 | 32 | — | — | |
|
Semente de limão árvore | 8 | 8 | — | — | |
|
Semente de bordo árvore | 21 | 21 | — | — | |
|
Sementes de moondew rabanete | — | — | — | — | |
|
Semente de palmeira árvore | 47 | 47 | — | — | |
|
Semente de batata | 1 | 1 | — | — | |
|
Semente de arroz | 12 | 12 | — | — | |
|
Semente de rosa | 21 | 21 | — | — | |
|
Semente de borracha árvore | 75 | 75 | — | — | |
|
Semente de soja | 12 | 12 | — | — | |
|
Semente de morango | 32 | 32 | — | — | |
|
Semente de cana-de-açúcar | 32 | 32 | — | — | |
|
Sementes de doce batata | 1 | 1 | — | — | |
|
Semente de noz árvore | 47 | 47 | — | — | |
|
Sementes de crescente lua pimenta | — | — | — | — | |
|
Semente de trigo | 0 | — | — | — | |
|
Semente de salgueiro | 1 | 1 | — | — | |
Árvores e florestas
|
||||||
|
Maçã | — | 39 | — | — | |
|
macieira | 21 | 65 | 90 min | — | |
|
Bambu | — | 13 | — | — | |
|
Cherry Blossom | — | 44 | — | — | |
|
cerejeira | 21 | 65 | 90 min | — | |
|
Castanha | — | 100 | — | — | |
|
Cacau | — | 310 | — | — | |
|
Coco | — | 220 | — | — | |
|
bambu esmeralda | 8 | 25 | 40 min | — | |
|
Limão | — | 16 | — | — | |
|
limoeiro | 8 | 30 | 60 min | — | |
|
Xarope de bordo | — | 35 | — | — | |
|
Natural borracha | — | 370 | — | — | |
|
Laranja flor | — | 230 | — | — | |
|
Palmeira casca | — | 120 | — | — | |
|
Noz | — | 120 | — | — | |
|
Salgueiro | 1 | 6 | 40 min | — | |
|
Salgueiro madeira | — | 3 | — | — | |
|
Madeira bloco | — | — | — | — | |
Utilitário
|
||||||
|
Aniipod | — | — | — | — | |
|
Aniipod Mega | — | — | — | — | |
|
Aniipod Pro | — | — | — | — | |
|
Growth Bud | — | — | — | — | |
|
Growth Flower | — | — | — | — | |
|
Growth Fruit | — | — | — | — | |
Aqui encontras todos os materiais do lar: tempo de crescimento, preços de compra e de venda. Usa esta lista para planeares as tuas plantações, saberes quanto tempo tens de esperar pela colheita e comparares o valor de cada material antes de o venderes. É a forma mais rápida de tirar o máximo partido do teu lar.