| World | Name | Parent | Sub area | Aniimos |
|---|---|---|---|---|
| Breezy Plains | Argent Strait | No | 6 | |
| Breezy Plains | Beast Fang Ridge | No | 6 | |
| Breezy Plains | Berylline Vale | No | 2 | |
| Breezy Plains | Blitzwood | No | 4 | |
| Whisperwake Isles | Cloudreach Falls | No | 9 | |
| Whisperwake Isles | Crescent Bay | No | 14 | |
| Breezy Plains | Crystal Cave | Nimbus Fields | Yes | 5 |
| Breezy Plains | Driftwise Meadow | No | 4 | |
| Breezy Plains | Echoback Landing | No | 4 | |
| Breezy Plains | Forest of Falling Stars | No | 7 | |
| Breezy Plains | Mistwoods | No | 7 | |
| Breezy Plains | Nimbus Fields | No | 7 | |
| Breezy Plains | Rosetower Woods | No | 2 | |
| Whisperwake Isles | Rosy Mirelands | No | 10 | |
| Breezy Plains | Russet Highlands | No | 6 | |
| Breezy Plains | Sea of Flowers | No | 6 | |
| Breezy Plains | Tideblossom Coast | No | 4 | |
| Whisperwake Isles | Wildwater Gorge | No | 9 | |
| Breezy Plains | Zephyrus Landbridge | No | 3 |
Here you'll find every area of the world. Explore each region to discover the Aniimos that live there, see how areas and sub-areas are linked, and open a zone to view its full creature list. Use this overview to plan your next exploration and find the creatures you are looking for.