| I got it | Image | Name | Buy | Sell | Growth | Food |
|---|---|---|---|---|---|---|
Event
|
||||||
|
Moondew Radish Seed cost: 4 Moonray Wheat | — | 45 | 30 min | 1350 | |
|
Moonray Wheat | — | — | — | — | |
|
Waxing Moon Pepper Seed cost: 4 Moonray Wheat | — | 70 | 45 min | 1350 | |
Field crops
|
||||||
|
Agave | 97 | 310 | 180 min | — | |
|
Captain Spud | — | 3 | — | 600 | |
|
Cotton | 21 | 50 | 45 min | — | |
|
Cranberry | 97 | 290 | 150 min | 1450 | |
|
Ginseng | 56 | 150 | 90 min | 3620 | |
|
Grapes | — | 93 | — | 1210 | |
|
Lavender | 32 | 80 | 60 min | — | |
|
Magic Pumpkin | — | — | — | — | |
|
Memory Lanternfruit | — | — | — | — | |
|
Potato | 1 | 5 | 20 min | 220 | |
|
Premium Wheat | — | 52 | — | — | |
|
Rice | 12 | 28 | 30 min | 360 | |
|
Rose | 21 | 55 | 45 min | — | |
|
Soybean | 12 | 32 | 40 min | 680 | |
|
Strawberry | 32 | 85 | 60 min | 950 | |
|
Sugarcane | 32 | 90 | 75 min | 1800 | |
|
Sweet Potato | 1 | 5 | 20 min | — | |
|
Wheat | 0 | 3 | 10 min | 140 | |
Food
|
||||||
|
Apple Candy | — | 1980 | — | 45360 | |
|
Apple Tart | — | 590 | — | 30800 | |
|
Berry Chocolate Coconut Pudding | — | 17890 | — | 126360 | |
|
Bread | — | 280 | — | 26740 | |
|
Caramel Nut Chips | — | 3130 | — | 45570 | |
|
Cherry Blossom Rice Ball | — | 1410 | — | 45650 | |
|
Cocoa Powder | — | 2470 | — | 12060 | |
|
Coconut Milk | — | 3820 | — | 24110 | |
|
Coconut Oil | — | 1580 | — | 10980 | |
|
Cranberry Chocolate | — | 13480 | — | 90420 | |
|
Creamy Potato Soup | — | 750 | — | 23470 | |
|
Dried Bean Curd | — | 330 | — | 15400 | |
|
Dried Cranberries | — | 2080 | — | 12060 | |
|
Dried Ginseng | — | 1120 | — | 13020 | |
|
Dried Grapes | — | 1210 | — | 12500 | |
|
Dried Lemon Slices | — | 190 | — | 6560 | |
|
Dried Strawberries | — | 690 | — | 9060 | |
|
Flower Bread | — | 4610 | — | 28080 | |
|
Ginseng Chestnut Cake | — | 2510 | — | 29700 | |
|
Ginseng Powder | — | 1160 | — | 12730 | |
|
Grape Candy | — | 2850 | — | 45570 | |
|
Jello | — | 4790 | — | 42690 | |
|
Lavender Cookies | — | 1040 | — | 30240 | |
|
Maple Candy Roasted Potatoes | — | 850 | — | 39600 | |
|
Maple Candy Star | — | 2810 | — | 28460 | |
|
Milled Rice | — | 240 | — | 7870 | |
|
Moondew Radish Slices | — | 2370 | — | 45280 | |
|
Potato Chips | — | 110 | — | 6370 | |
|
Premium Berry Chocolate Coconut Pudding | — | 20270 | — | 142560 | |
|
Premium Bread | — | 330 | — | 26740 | |
|
Premium Jello | — | 5520 | — | 47440 | |
|
Premium Potato Soup | — | 880 | — | 23470 | |
|
Refined Flour | — | 1260 | — | 12200 | |
|
Rice Drink | — | 1860 | — | 23760 | |
|
Rich Grape Compote | — | 5050 | — | 42690 | |
|
Roasted Soybeans | — | 450 | — | 26230 | |
|
Roasted Waxing Moon Pepper | — | 1520 | — | 26040 | |
|
Rose Shortbread | — | 1310 | — | 46200 | |
|
Shredded Coconut | — | 1470 | — | 10000 | |
|
Soy Sauce Fried Rice | — | 1280 | — | 45650 | |
|
Soy Sauce Tofu | — | 1470 | — | 45280 | |
|
Steamed Vermicelli Roll | — | 2510 | — | 33940 | |
|
Strawberry Candy | — | 6840 | — | 65050 | |
|
Strawberry Cream Puff | — | 5650 | — | 42200 | |
|
Sugar-Roasted Chestnuts | — | 2470 | — | 45280 | |
|
Tanghulu | — | 2260 | — | 45280 | |
|
Tofu | — | 230 | — | 13110 | |
|
Umbral Hot Pot | — | 2150 | — | 38810 | |
|
Walnut Cake | — | 3550 | — | 50910 | |
|
Wheatmeal | — | 70 | — | 9370 | |
Processed
|
||||||
|
Advanced Gemstone Dust | — | 5210 | — | — | |
|
Advanced Lemon Incense | — | 900 | — | — | |
|
Advanced Wind Chime | — | 3600 | — | — | |
|
Agave Drink | — | 6610 | — | — | |
|
Agave Syrup | — | 3080 | — | — | |
|
Apple Juice | — | 1000 | — | — | |
|
Aromathyst | — | 56 | — | — | |
|
Bamboo Joss Stick | — | 470 | — | — | |
|
Bamboo Ware | — | 190 | — | — | |
|
Bouquet | — | 1120 | — | — | |
|
Candied Orange Flower | — | 6950 | — | — | |
|
Candied Strawberries | — | 2090 | — | — | |
|
Cherry Incense | — | 840 | — | — | |
|
Chestnut Purée | — | 980 | — | — | |
|
Cider Vinegar | — | 510 | — | — | |
|
Coarse-Sifted Ore | — | — | — | — | |
|
Cocoa Spread | — | 8350 | — | — | |
|
Coconut Cocoa | — | 4930 | — | — | |
|
Coconut Cookie | — | 3700 | — | — | |
|
Coconut Cooler | — | 1650 | — | — | |
|
Cotton Fabric | — | 610 | — | — | |
|
Cotton Thread | — | 410 | — | — | |
|
Cranberry Jam | — | 7350 | — | — | |
|
Cranberry Juice | — | 4060 | — | — | |
|
Densified Timber Component | — | — | — | — | |
|
Doll | — | 11110 | — | — | |
|
Dream Catcher | — | 1730 | — | — | |
|
Dried Apple Slices | — | 510 | — | — | |
|
Dried Cherry Blossom | — | 410 | — | — | |
|
Dried Flowers | — | 1990 | — | — | |
|
Dye | — | 4280 | — | — | |
|
Dyed Cotton Fabric | — | 6920 | — | — | |
|
Flowers in a Bottle | — | 7700 | — | — | |
|
Gemstone Dust | — | 4600 | — | — | |
|
Ginseng Porridge | — | 2440 | — | — | |
|
Ginseng Water | — | 2670 | — | — | |
|
Grape Jam | — | 1120 | — | — | |
|
Grape Juice | — | 2390 | — | — | |
|
Grape Lemon Drink | — | 2970 | — | — | |
|
Harvest Platter | — | 5290 | — | — | |
|
Herbal Ginseng Aroma | — | 2360 | — | — | |
|
Hot Cocoa | — | 5330 | — | — | |
|
Laminated Beams | — | — | — | — | |
|
Lavender Incense | — | 1270 | — | — | |
|
Lavender Powder | — | 650 | — | — | |
|
Lavender Sachet | — | 1580 | — | — | |
|
Lemon Incense | — | 700 | — | — | |
|
Lotion | — | 7030 | — | — | |
|
Malt Sugar | — | 3440 | — | — | |
|
Maple Candy Apple Jam | — | 950 | — | — | |
|
Maple Sugar Chunk | — | 1060 | — | — | |
|
Microcrystalline Ore Plate | — | — | — | — | |
|
Mixed Perfume | — | 4850 | — | — | |
|
Nuts | — | 1980 | — | — | |
|
Orange Flower Dew | — | 4700 | — | — | |
|
Orange Flower Incense | — | 3640 | — | — | |
|
Palm Rope | — | 1150 | — | — | |
|
Pearl | — | 450 | — | — | |
|
Pearl Necklace | — | 3210 | — | — | |
|
Petals | — | 230 | — | — | |
|
Plain Rice Porridge | — | 660 | — | — | |
|
Porcelain | — | 2960 | — | — | |
|
Potato Kvass | — | 2640 | — | — | |
|
Pottery | — | 630 | — | — | |
|
Premium Mixed Perfume | — | 5520 | — | — | |
|
Premium River-Washed Stones | — | 360 | — | — | |
|
Premium Rose Freshener | — | 1420 | — | — | |
|
Premium Salted Lemon | — | 1440 | — | — | |
|
Premium Soap | — | 6320 | — | — | |
|
Premium Sweet Rice Wine | — | 2980 | — | — | |
|
Refined Ore | — | — | — | — | |
|
Rice Vinegar | — | 2510 | — | — | |
|
River-Washed Stones | — | 300 | — | — | |
|
Rock Candy | — | 1180 | — | — | |
|
Rose Concentrate | — | 770 | — | — | |
|
Rose Freshener | — | 1270 | — | — | |
|
Rose Incense | — | 790 | — | — | |
|
Rough Lumber | — | — | — | — | |
|
Rubber Duck | — | 1540 | — | — | |
|
Salted Cherry Blossom | — | 780 | — | — | |
|
Salted Lemon | — | 1110 | — | — | |
|
Scales | — | 210 | — | — | |
|
Sea Salt | — | 16 | — | — | |
|
Shell Ornament | — | 1190 | — | — | |
|
Sintered Ore Brick | — | — | — | — | |
|
Soap | — | 5500 | — | — | |
|
Soy Sauce | — | 650 | — | — | |
|
Standard Planks | — | — | — | — | |
|
Star | — | 390 | — | — | |
|
Star Wish Lantern | — | 2140 | — | — | |
|
Strawberry Jam | — | 650 | — | — | |
|
Strawberry Juice | — | 1180 | — | — | |
|
Sugarcane Juice | — | 650 | — | — | |
|
Sweet Rice Drink | — | 2580 | — | — | |
|
Toasted Rice Green Tea | — | 740 | — | — | |
|
Umbral Pickle | — | 2290 | — | — | |
|
Umbral Sweet Spicy Sauce | — | 2390 | — | — | |
|
Walnut Milk | — | 2270 | — | — | |
|
Wheat Tea | — | 330 | — | — | |
|
Wind Chime | — | 3180 | — | — | |
|
Wood Sculpture | — | 90 | — | — | |
|
Wool | — | 140 | — | — | |
|
Wool Fabric | — | 1190 | — | — | |
|
Woolen Yarn | — | 760 | — | — | |
|
Woven Toy | — | 1580 | — | — | |
Resource
|
||||||
|
Clay | — | 22 | — | — | |
|
Copper Ore | — | 160 | — | — | |
|
Deep Rock Spring Water | — | 150 | — | — | |
|
Gem | — | 850 | — | — | |
|
Mineral Sand | — | — | — | — | |
|
Natural Mineral Spring | — | 250 | — | — | |
|
Plain Fresh Water | — | 46 | — | — | |
|
Quartz Ore | — | 300 | — | — | |
|
Rock | — | 7 | — | — | |
|
Shell | — | 76 | — | — | |
|
Well Water | — | 12 | — | — | |
Seed
|
||||||
|
Agave Seed | 97 | 97 | — | — | |
|
Apple Tree Seed | 21 | 21 | — | — | |
|
Bitter Orange Tree Seed | 122 | 122 | — | — | |
|
Cherry Tree Seed | 21 | 21 | — | — | |
|
Chestnut Tree Seed | 47 | 47 | — | — | |
|
Cocoa Seed | 122 | 122 | — | — | |
|
Coconut Tree Seed | 75 | 75 | — | — | |
|
Cotton Seed | 21 | 21 | — | — | |
|
Cranberry Seed | 97 | 97 | — | — | |
|
Emerald Bamboo Seed | 8 | 8 | — | — | |
|
Ginseng Seed | 56 | 56 | — | — | |
|
Grape Seed | 56 | 56 | — | — | |
|
Lavender Seed | 32 | 32 | — | — | |
|
Lemon Tree Seed | 8 | 8 | — | — | |
|
Maple Tree Seed | 21 | 21 | — | — | |
|
Moondew Radish Seeds | — | — | — | — | |
|
Palm Tree Seed | 47 | 47 | — | — | |
|
Potato Seed | 1 | 1 | — | — | |
|
Rice Seed | 12 | 12 | — | — | |
|
Rose Seed | 21 | 21 | — | — | |
|
Rubber Tree Seed | 75 | 75 | — | — | |
|
Soybean Seed | 12 | 12 | — | — | |
|
Strawberry Seed | 32 | 32 | — | — | |
|
Sugarcane Seed | 32 | 32 | — | — | |
|
Sweet Potato Seeds | 1 | 1 | — | — | |
|
Walnut Tree Seed | 47 | 47 | — | — | |
|
Waxing Moon Pepper Seeds | — | — | — | — | |
|
Wheat Seed | 0 | — | — | — | |
|
Willow Seed | 1 | 1 | — | — | |
Trees and Forests
|
||||||
|
Apple | — | 39 | — | — | |
|
Apple Tree | 21 | 65 | 90 min | — | |
|
Bamboo | — | 13 | — | — | |
|
Cherry Blossom | — | 44 | — | — | |
|
Cherry Tree | 21 | 65 | 90 min | — | |
|
Chestnut | — | 100 | — | — | |
|
Cocoa | — | 310 | — | — | |
|
Coconut | — | 220 | — | — | |
|
Emerald Bamboo | 8 | 25 | 40 min | — | |
|
Lemon | — | 16 | — | — | |
|
Lemon Tree | 8 | 30 | 60 min | — | |
|
Maple Syrup | — | 35 | — | — | |
|
Natural Rubber | — | 370 | — | — | |
|
Orange Flower | — | 230 | — | — | |
|
Palm Bark | — | 120 | — | — | |
|
Walnut | — | 120 | — | — | |
|
Willow | 1 | 6 | 40 min | — | |
|
Willow Wood | — | 3 | — | — | |
|
Wood Block | — | — | — | — | |
Utility
|
||||||
|
Aniipod | — | — | — | — | |
|
Aniipod Mega | — | — | — | — | |
|
Aniipod Pro | — | — | — | — | |
|
Growth Bud | — | — | — | — | |
|
Growth Flower | — | — | — | — | |
|
Growth Fruit | — | — | — | — | |
Here you'll find every homeland material: growth time, buy and sell prices. Use this list to plan your crops, know how long you have to wait before harvesting, and compare what each material is worth before you sell it. It is the quickest way to make the most of your homestead.