| Mondo | Nome | Genitore | Sottoarea | Aniimo |
|---|---|---|---|---|
| Breezy Plains | Argent Strait | No | 6 | |
| Breezy Plains | Beast Fang Ridge | No | 6 | |
| Breezy Plains | Berylline Vale | No | 2 | |
| Breezy Plains | Blitzwood | No | 4 | |
| Whisperwake Isles | Cloudreach Falls | No | 9 | |
| Whisperwake Isles | Crescent Bay | No | 14 | |
| Breezy Plains | Crystal Cave | Nimbus Fields | Sì | 5 |
| Breezy Plains | Driftwise Meadow | No | 4 | |
| Breezy Plains | Echoback Landing | No | 4 | |
| Breezy Plains | Forest of Falling Stars | No | 7 | |
| Breezy Plains | Mistwoods | No | 7 | |
| Breezy Plains | Nimbus Fields | No | 7 | |
| Breezy Plains | Rosetower Woods | No | 2 | |
| Whisperwake Isles | Rosy Mirelands | No | 10 | |
| Breezy Plains | Russet Highlands | No | 6 | |
| Breezy Plains | Mare di fiori | No | 6 | |
| Breezy Plains | Tideblossom Coast | No | 4 | |
| Whisperwake Isles | Wildwater Gorge | No | 9 | |
| Breezy Plains | Zephyrus Landbridge | No | 3 |
Qui trovi tutte le aree del mondo. Esplora ogni regione per scoprire gli Aniimo che vi vivono e vedere come aree e sotto-aree sono collegate, poi apri un'area per visualizzare l'elenco completo delle sue creature. Usa questa panoramica per pianificare la tua prossima esplorazione e trovare le creature che cerchi.